- Glass Railing Systems
- Frameless Glass Railing
- Glass Juliet Balcony
- LED Glass Railing
- Glass Railing Fittings
- Stainless Steel Glass Clamps
- Glass Spigots
- Glass Standoffs
- Railing Tube Fittiings
- Railing Flanges
- Slotted Tube Fittings
- Aluminium Railing Shoes
- Stainless Steel Railing
- Aluminum Railing
- Glass Spider Fittings
- Stainless Steel Fabrication
ASTM 201 Making Railings Welded Stainless Steel Tube 316L Stainless Steel Rod Stainless Steel Pipe Fitting Class 150
Basic Info
Surface Treatment | Polished |
Length | 5.8m 6m 12m or as Per Request |
Size | 10*10mm-600*600mm |
Transport Package | Standard Exporting Package |
Specification | 10-1200mm |
Trademark | FSJS |
Origin | Shandong |
HS Code | 730441900 |
Production Capacity | 1000t |
Product Description
40*40 square stainless steel pipe 304 bright mirror polished stainless steel tube
Product | stainless steel pipe | |||
Size | 20*20mm-600*600mm or as customer's requirements | |||
Thickness | 0.1-150mm or as customer's requirements | |||
Length | 1000-12000mm or as requirements | |||
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
Material | 201,202,301,302,303,304,304L,304N1,309S,310S,316,316L,316Ti,316N,317,317L,321,409L,410,420,430,904,904L,etc | |||
Grade | 200/300/400/500/600/700/800/900 series/duplex stainless steel | |||
Standards | AISI ASTM JIS SUS DIN GB | |||
Certifications | ISO 9001 and SGS | |||
Packing | Industry standard packaging or according to client's requirement | |||
MOQ | 1 ton | |||
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |||
Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram | |||
Delivery time | Up to order quantity,contact us to know |
Detailed Photos
Surface Treatment
Product Parameters
Common Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Packaging & Shipping
Company Profile
Shandong Fengshen Metal Products , located in Liaocheng City, Shandong province. Equipped with advacned horizontal extruder, our company is a professional manufacture for various sizes and graded aluminum tube/ aluminum bar/ aluminum sheet/ aluminum profile...
After decades of development, based on the production and sales of aluminum alloy, our company has gradually grown into a comprehensive enterprise that produces and distributes a variety of metal materials, such as copper alloy products, stainless steel products, steel products...
We can manufacture according to client special requested or drawings. And our warhouse always have enough stock and ready to ship. For customized products which usually can deliver above 7 days acorrding to qty, for urgent order may supply within 3-5 days.
The chemical composition of the products will be comply with the national standard GB/T3190-2008. High quality is assured and satified by our China domestic client and all around the world.
FAQ
1.
Q: Are you a factory or a trading company?
A: We not only have our own factory but also have own trading company.
2.
Q: Can you provide samples?
A: Yes, if the sample is available in stock.
3.
Q: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
4.
Q: What is the delivery time?
A: It is based on the order, normally 15 - 20 days after receiving the deposit or L/C at sight.
5.
Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication.
6.
Q: What are your payment terms?
A: T/T, 30% advance, and balance against the copy of B/L within 3-5 days OR 100% irrevocable L/C at sight.
7
Q: What is your MOQ?
A: 1tons for common size, or mix sizes for a 20 GP container.
Related Products